Results:
Graeme H.
Person
A member of No Department Selected (Kordia)
665 kilometres logged | 0 new cyclists encouraged (?) | 12,900 calories burnt | 0 kg of CO2 saved! (?)“I cycle because...I need to get fitter”
- GraemeGraeme's Current Goal
From Friday 16 July, I will complete 3 trips within 1 week.
Graeme doesn't have a goal set yet!
Trips (12)
| Date | Type | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Sun 25th Jul '10 | Cycling | 47 | 115 mins | Recreation | |
| Sat 24th Jul '10 | Cycling | 50 | 110 mins | Recreation | |
| Fri 23rd Jul '10 | Cycling | 47 | 120 mins | Recreation | |
| Wed 21st Jul '10 | Cycling | 30 | 60 mins | Recreation | |
| Sun 18th Jul '10 | Cycling | 47 | 110 mins | Recreation | |
| Sat 17th Jul '10 | Cycling | 83 | 180 mins | Recreation | |
| Wed 14th Jul '10 | Cycling | 46 | 105 mins | Recreation | |
| Sun 11th Jul '10 | Cycling | 44 | 105 mins | Recreation | |
| Sat 10th Jul '10 | Cycling | 80 | 180 mins | Recreation | |
| Wed 7th Jul '10 | Cycling | 52 | 120 mins | Recreation | |
| Sun 4th Jul '10 | Cycling | 54 | 115 mins | Recreation | |
| Sat 3rd Jul '10 | Cycling | 85 | 190 mins | Recreation |
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




