Results:
Simon H.
Person
A member of IT (House Of Travel Holdings Ltd)
2,808 kilometres logged | 0 new cyclists encouraged (?) | 54,400 calories burnt | 566 kg of CO2 saved! (?)“I cycle because it\'s fun, fast, and economical”
- SimonSimon's Current Goal
From Monday 30 August, I will complete 8 trips within 1 week.
1.00 trip to go!
Simon doesn't have a goal set yet!
Trips (271)
| Date | Type | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Thu 2nd Sep '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 1st Sep '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 1st Sep '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 31st Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 31st Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 30th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 30th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 26th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 26th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 25th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 25th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 24th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 24th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 23rd Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 23rd Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 19th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 19th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 18th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 18th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 17th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 17th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 16th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 16th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 12th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 12th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 11th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 11th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 10th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 10th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 9th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 9th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 5th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 5th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 4th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 4th Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 3rd Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 3rd Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 2nd Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 2nd Aug '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 29th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 29th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 28th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 28th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 27th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 27th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 26th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 26th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Fri 23rd Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Fri 23rd Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 22nd Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 22nd Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 20th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 20th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 19th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 19th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 15th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 15th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 14th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 14th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 13th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 13th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 12th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 12th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 8th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 8th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 7th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 7th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 6th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 6th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 5th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 5th Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Fri 2nd Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Fri 2nd Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 1st Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 1st Jul '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 29th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 29th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 28th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 28th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 24th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 24th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 23rd Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 23rd Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 22nd Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 22nd Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 21st Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 21st Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 17th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 17th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 16th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 16th Jun '10 | Cycling | 9.5 | 0 mins | Transport Work | |
| Tue 15th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 15th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 14th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 14th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 10th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 10th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 9th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 9th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 8th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 8th Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 2nd Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 2nd Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 1st Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 1st Jun '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 31st May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 31st May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 27th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 27th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 26th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 26th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 25th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 25th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 24th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 24th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 20th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 20th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 19th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 19th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 18th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 18th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 17th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 17th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Fri 14th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Fri 14th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 13th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 13th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 11th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 11th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 10th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 10th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 5th May '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Wed 5th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 4th May '10 | Cycling | 9.5 | 20 mins | Transport Work | |
| Tue 4th May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 3rd May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 3rd May '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 29th Apr '10 | Cycling | 9.5 | 20 mins | Transport Work | |
| Thu 29th Apr '10 | Cycling | 9.5 | 20 mins | Transport Work | |
| Wed 28th Apr '10 | Cycling | 9.5 | 20 mins | Transport Work | |
| Wed 28th Apr '10 | Cycling | 9.5 | 20 mins | Transport Work | |
| Wed 28th Apr '10 | Cycling | 9.5 | 20 mins | Transport Work | |
| Tue 27th Apr '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 27th Apr '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 26th Apr '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 26th Apr '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 22nd Apr '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 22nd Apr '10 | Cycling | 9.5 | 20 mins | Transport Work | |
| Wed 21st Apr '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 21st Apr '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 20th Apr '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Tue 20th Apr '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 19th Apr '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 19th Apr '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 15th Apr '10 | Cycling | 9.5 | 20 mins | Transport Work | |
| Thu 15th Apr '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 14th Apr '10 | Cycling | 9.5 | 20 mins | Transport Work | |
| Wed 14th Apr '10 | Cycling | 9.5 | 20 mins | Transport Work | |
| Tue 13th Apr '10 | Cycling | 9.5 | 20 mins | Transport Work | |
| Tue 13th Apr '10 | Cycling | 9.5 | 20 mins | Transport Work | |
| Mon 12th Apr '10 | Cycling | 9.5 | 20 mins | Transport Work | |
| Mon 12th Apr '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Thu 8th Apr '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Thu 8th Apr '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Wed 7th Apr '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Wed 7th Apr '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Tue 6th Apr '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Tue 6th Apr '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Thu 1st Apr '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Thu 1st Apr '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Wed 31st Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Wed 31st Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Tue 30th Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Tue 30th Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Mon 29th Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Mon 29th Mar '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Thu 25th Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Thu 25th Mar '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Wed 24th Mar '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Wed 24th Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Tue 23rd Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Tue 23rd Mar '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Mon 22nd Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Mon 22nd Mar '10 | Cycling | 9.5 | 25 mins | Transport Work | |
| Thu 18th Mar '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Thu 18th Mar '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Wed 17th Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Wed 17th Mar '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Tue 16th Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Tue 16th Mar '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Mon 15th Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Mon 15th Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Thu 11th Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Thu 11th Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Wed 10th Mar '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Wed 10th Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Tue 9th Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Tue 9th Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Mon 8th Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Mon 8th Mar '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Thu 4th Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Thu 4th Mar '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Wed 3rd Mar '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Wed 3rd Mar '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Tue 2nd Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Tue 2nd Mar '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Mon 1st Mar '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Mon 1st Mar '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Thu 25th Feb '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Thu 25th Feb '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Wed 24th Feb '10 | Cycling | 9.5 | 27 mins | Transport Work | |
| Wed 24th Feb '10 | Cycling | 9.5 | 25 mins | Transport Work | |
| Tue 23rd Feb '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Tue 23rd Feb '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Mon 22nd Feb '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Mon 22nd Feb '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Sun 21st Feb '10 | Cycling | 25 | 67 mins | Recreation | |
| Thu 18th Feb '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Thu 18th Feb '10 | Cycling | 9.5 | 24 mins | Transport Work | |
| Wed 17th Feb '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 17th Feb '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Tue 16th Feb '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Tue 16th Feb '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 15th Feb '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Mon 15th Feb '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Thu 11th Feb '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Thu 11th Feb '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Wed 10th Feb '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Wed 10th Feb '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Tue 9th Feb '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Tue 9th Feb '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 8th Feb '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 8th Feb '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Thu 4th Feb '10 | Cycling | 8.5 | 20 mins | Recreation | |
| Thu 4th Feb '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 3rd Feb '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Wed 3rd Feb '10 | Cycling | 9.5 | 23 mins | Transport Work | |
| Tue 2nd Feb '10 | Cycling | 9.5 | 21 mins | Transport Work | |
| Tue 2nd Feb '10 | Cycling | 9.5 | 21 mins | Transport Work | |
| Mon 1st Feb '10 | Cycling | 9.5 | 22 mins | Transport Work | |
| Mon 1st Feb '10 | Cycling | 9.5 | 21 mins | Transport Work | |
| Thu 28th Jan '10 | Cycling | 9 | 21 mins | Transport Work | |
| Thu 28th Jan '10 | Cycling | 9 | 21 mins | Transport Work | |
| Wed 27th Jan '10 | Cycling | 9 | 23 mins | Transport Work | |
| Wed 27th Jan '10 | Cycling | 9 | 20 mins | Transport Work | |
| Tue 26th Jan '10 | Cycling | 18 | 42 mins | Transport Work | |
| Mon 25th Jan '10 | Cycling | 18 | 42 mins | Transport Work | |
| Thu 21st Jan '10 | Cycling | 18 | 42 mins | Transport Work | |
| Wed 20th Jan '10 | Cycling | 18 | 42 mins | Transport Work | |
| Tue 19th Jan '10 | Cycling | 18 | 42 mins | Transport Work | |
| Mon 18th Jan '10 | Cycling | 18 | 42 mins | Transport Work | |
| Thu 14th Jan '10 | Cycling | 18 | 42 mins | Transport Work | |
| Wed 13th Jan '10 | Cycling | 18 | 42 mins | Transport Work | |
| Tue 12th Jan '10 | Cycling | 18 | 42 mins | Transport Work | |
| Mon 11th Jan '10 | Cycling | 18 | 42 mins | Transport Work | |
| Thu 26th Feb '09 | Cycling | 18 | 44 mins | Transport Work | |
| Wed 25th Feb '09 | Cycling | 18 | 42 mins | Transport Work | |
| Tue 24th Feb '09 | Cycling | 18 | 45 mins | Transport Work | |
| Mon 23rd Feb '09 | Cycling | 18 | 42 mins | Transport Work | |
| Thu 19th Feb '09 | Cycling | 18 | 42 mins | Transport Work | |
| Wed 18th Feb '09 | Cycling | 18 | 43 mins | Transport Work | |
| Tue 17th Feb '09 | Cycling | 18 | 41 mins | Transport Work | |
| Mon 16th Feb '09 | Cycling | 18 | 42 mins | Transport Work | |
| Thu 12th Feb '09 | Cycling | 18 | 41 mins | Transport Work | |
| Wed 11th Feb '09 | Cycling | 18 | 41 mins | Transport Work | |
| Tue 10th Feb '09 | Cycling | 18 | 42 mins | Transport Work | |
| Mon 9th Feb '09 | Cycling | 18 | 45 mins | Transport Work | |
| Thu 5th Feb '09 | Cycling | 18 | 42 mins | Transport Work | |
| Wed 4th Feb '09 | Cycling | 18 | 42 mins | Transport Work | |
| Tue 3rd Feb '09 | Cycling | 18 | 43 mins | Transport Work | |
| Mon 2nd Feb '09 | Cycling | 18 | 43 mins | Transport Work |
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




