Results:
Regan B.
Person
675 kilometres logged | 0 new cyclists encouraged (?) | 13,100 calories burnt | 3 kg of CO2 saved! (?)
“I cycle to keep fit”
- ReganRegan's Current Goal
From Wednesday 30 November, I will complete 3 trips within 1 week.
3.00 trips to go!
Regan doesn't have a goal set yet!
Trips (30)
| Date | Type | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Sun 25th Jul '10 | Cycling | 23 | 77 mins | Recreation | |
| Sun 18th Jul '10 | Cycling | 30 | 0 mins | Recreation | |
| Sat 12th Jun '10 | Cycling | 44 | 155 mins | Recreation | |
| Sun 16th May '10 | Cycling | 25 | 64 mins | Recreation | |
| Sat 8th May '10 | Cycling | 30 | 0 mins | Recreation | |
| Sun 25th Apr '10 | Cycling | 10 | 0 mins | Recreation | |
| Sun 11th Apr '10 | Cycling | 12.8 | 0 mins | Recreation | |
| Thu 25th Mar '10 | Cycling | 26 | 0 mins | Recreation | |
| Tue 23rd Mar '10 | Cycling | 26 | 0 mins | Recreation | |
| Sat 20th Mar '10 | Cycling | 20 | 0 mins | Recreation | |
| Wed 10th Mar '10 | Cycling | 21 | 0 mins | Recreation | |
| Sun 7th Mar '10 | Cycling | 26 | 0 mins | Recreation | |
| Sat 6th Mar '10 | Cycling | 26 | 0 mins | Recreation | |
| Mon 1st Mar '10 | Cycling | 26 | 81 mins | Recreation | |
| Sun 28th Feb '10 | Cycling | 12 | 0 mins | Recreation | |
| Tue 23rd Feb '10 | Cycling | 26 | 82 mins | Recreation | |
| Mon 22nd Feb '10 | Cycling | 26 | 80 mins | Recreation | |
| Sat 20th Feb '10 | Cycling | 41 | 163 mins | Recreation | |
| Fri 19th Feb '10 | Cycling | 4.7 | 0 mins | Transport Work | |
| Fri 19th Feb '10 | Cycling | 4.7 | 0 mins | Transport Work | |
| Tue 16th Feb '10 | Cycling | 27 | 0 mins | Recreation | |
| Mon 15th Feb '10 | Cycling | 26 | 87 mins | Recreation | |
| Sat 13th Feb '10 | Cycling | 25 | 75 mins | Recreation | |
| Fri 12th Feb '10 | Cycling | 26 | 86 mins | Recreation | |
| Mon 8th Feb '10 | Cycling | 26 | 80 mins | Recreation | |
| Sun 7th Feb '10 | Cycling | 3 | 10 mins | Transport Other | |
| Sun 7th Feb '10 | Cycling | 3 | 10 mins | Transport Other | |
| Sat 6th Feb '10 | Cycling | 27 | 99 mins | Recreation | |
| Thu 4th Feb '10 | Cycling | 26 | 85 mins | Recreation | |
| Tue 2nd Feb '10 | Cycling | 26 | 90 mins | Recreation |
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




