Results:
Powerco
Organisation
Coordinator: Nicole J.
22.1% of 213 staff participating | 0 new cyclists442 trips (10,452 kilometres) logged | 202,504 calories burnt | 294 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Kilometres |
|---|---|---|---|---|
| Junction St | 93 | 15.1% | 17 | 3409.8 |
| Liardet St | 37 | 21.6% | 8 | 440 |
| Lower Hutt | 36 | 30.6% | 11 | 1998.5 |
| Mt Maunganui | 26 | 19.2% | 7 | 1290 |
| Palmerston North | 9 | 22.2% | 2 | 1604 |
| Programme Office | 12 | 58.3% | 8 | 1709.5 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Paul D. | Junction St | Never! | 1 year, 8 months ago |
| Andre B. | Mt Maunganui | Never! | 1 year, 8 months ago |
| Kenn C. | Mt Maunganui | Never! | 1 year, 8 months ago |
| Ross D. | Junction St | 1 year, 8 months ago | 1 year, 8 months ago |
| Dean M. | Programme Office | Never! | 1 year, 8 months ago |
| REBECCA A. | Junction St | 8 months ago | 8 months ago |
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




