Get your workmates on a bike!
Results:
Ravensdown
Organisation
Coordinator: Erin W.
9.1% of 540 staff participating | 1 new cyclist480 trips (9,486 kilometres) logged | 183,785 calories burnt | 584 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Kilometres |
|---|---|---|---|---|
| Account Managers | 50 | 6% | 5 | 388 |
| Analytical Research Laboratories | 22 | 22.7% | 5 | 609.3 |
| Awatoto Works | 60 | 5% | 5 | 895 |
| Customer Centre | 20 | 35% | 7 | 680 |
| No Department Selected | 540 | 0.4% | 3 | 18 |
| Finance | 15 | 20% | 3 | 201 |
| Hornby Works | 35 | 5.7% | 3 | 763 |
| HR Team | 4 | 100% | 4 | 315 |
| IT | 14 | 42.9% | 6 | 2007.1 |
| Lime Spreading | 39 | 2.6% | 1 | 18 |
| Marketing | 9 | 33.3% | 6 | 272.9 |
| Ravensbourne Works | 40 | 7.5% | 3 | 188.4 |
| Spreading Lime | 39 | 2.6% | 1 | 5 |
| Stores | 6 | 83.3% | 5 | 2046 |
| Supply | 8 | 12.5% | 1 | 1079 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Mike K. | No Department Selected | Never! | 1 year, 8 months ago |
| Helen H. | Awatoto Works | 7½ months ago | 8 months ago |
| Bernard L. | Account Managers | 8 months ago | 8 months ago |
| Janet W. | Marketing | 8 months ago | 8 months ago |
| Michelle M. | Marketing | 8 months ago | 8 months ago |
| Sue R. | Marketing | 8 months ago | 8 months ago |
| Grant P. | Account Managers | 8 months ago | 8 months ago |
| Peter H. | Hornby Works | 7½ months ago | 7½ months ago |
| Darrin S. | Awatoto Works | 7½ months ago | 7½ months ago |
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




