Results:
Auckland Regional Council
Organisation
Coordinator: Paul C.
7.8% of 550 staff participating | 1 new cyclist713 trips (12,096 kilometres) logged | 234,354 calories burnt | 1,153 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Kilometres |
|---|---|---|---|---|
| Chief Executives Office | 22 | 4.5% | 2 | 126 |
| Contact Centre | 70 | 1.4% | 1 | 6 |
| Corporate Services | 184 | 2.7% | 6 | 453 |
| Councillors | 13 | 23.1% | 3 | 2171 |
| No Department Selected | 550 | 0.2% | 1 | 55 |
| Parks Operations | 100 | 2% | 2 | 21.5 |
| Parks VSA | 20 | 25% | 6 | 1375.3 |
| Policy And Planning | 83 | 8.4% | 8 | 2604.7 |
| Programes And Partnerships | 98 | 7.1% | 7 | 1237.8 |
| Regulatory Services | 80 | 10% | 9 | 2289 |
| Transport And Urban Development | 27 | 11.1% | 5 | 1756.4 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Jon K. | Transport And Urban Development | Never! | 1 year, 8 months ago |
| Kristen W. | Policy And Planning | 9½ months ago | 9½ months ago |
| Theresa P. | Chief Executives Office | 9½ months ago | 9½ months ago |
| Jacqueline A. | Regulatory Services | 9½ months ago | 9½ months ago |
| Siobhan O. | Transport And Urban Development | 8½ months ago | 8½ months ago |
| Emma B. | Corporate Services | 7½ months ago | 7½ months ago |
| Jeannie M. | Parks VSA | 7½ months ago | 7½ months ago |
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




