Shane L encouraged Liz B to ride a bike!
Results: 

Ministry For The Environment

Organisation

Coordinator: Warren G.

19.3% of 280 staff participating | 4 new cyclists
682 trips (12,121 kilometres) logged | 234,850 calories burnt | 1,287 kg of CO2 saved! (?)

Departments

Department staff % staff Members Kilometres
Auckland 9 22.2% 2 815
Christchurch 5 40% 2 529
Level 1 38 2.6% 1 54
Level 2 32 15.6% 5 832.6
Level 3 39 5.1% 2 463.5
Level 4 53 9.4% 5 699.5
Level 5 59 6.8% 5 1270
Level 6 57 22.8% 13 2617.8
Level 7 47 42.6% 21 4839.9

Team

Person Department New Cyclist? Trips Kilometres
Ailsa P. Level 1 No 10 54
Alison S. Level 7 Yes 1 2.4
Andred S. Level 5 No 24 409
Andrew W. Auckland No 1 5
Angela T. Level 3 Yes 6 68.5
BARRY J. Level 7 No 42 1815
Bethany V. Level 5 No 33 467
Brent K. Level 7 No 33 308
Brett L. Level 4 No 3 300
Caroline R. Level 6 No 3 12
Catherine M. Level 4 No 5 150
Charlotte N. Level 7 Yes 2 4
Cherie S. Level 7 No 10 116
Chris B. Level 6 No 21 179
Claire H. Level 2 No 15 280
Daniel L. Level 6 No 2 8
Daniel M. Level 7 No 5 75
David K. Level 3 No 20 395
David P. Level 2 No 17 204
Eileen D. Level 6 No 21 753
Elise B. Level 4 No 6 46
Ellie B. Level 7 No 6 41.8
Glenn W. Level 7 No 14 157.5
Hamish A. Level 6 Yes 1 2
Howard L. Level 7 No 1 9.8
Jacinta B. Christchurch No 37 229
Jan Pieter D. Level 2 No 34 213
Jane T. Level 5 No 15 173
Jaquetta B. Level 6 No 31 397
John P. Level 7 No 16 101.2
Julie K. Level 7 No 1 2
Kees H. Level 6 No 23 491
Kiersten L. Level 7 No 3 18.7
Len B. Level 7 No 1 25
Libby M. Level 6 No 1 18
Mark L. Auckland No 37 810
Natalie G. Level 7 No 13 134
Nichole W. Level 2 No 3 34.5
Pete B. Level 6 No 4 160
Rachel F. Level 7 No 1 5
Rebecca L. Level 6 No 2 38
Reece M. Level 5 No 9 221
Richard H. Level 6 No 1 5
Scott G. Level 4 No 11 169
Simon W. Level 7 No 7 41.5
Stuart E. Level 7 No 13 547
Sue Q. Level 2 No 6 101.1
Suzanne C. Level 6 No 16 346.8
Tanya G. Level 7 No 9 114
Tanya P. Level 4 No 3 34.5
Todd K. Level 7 No 21 930
Viv S. Christchurch No 16 300
Warren G. Level 7 No 32 392
Yvonne W. Level 6 No 14 208

No Trips Logged

These people have registered but still need to log a trip for their registration to count towards your teams score!

Encourage these people to join in and log a trip!

Person Department Last Login Registered
Nick V. Level 7 8 months ago 8 months ago
Melissa K. Level 5 7½ months ago 7½ months ago

Login

Forgotten?

Or REGISTER now!

Tell A Friend

Challenge your friends to get on their bikes and have some fun too.

Invite a friend to take part!

Win a Hoyts Movie Voucher!

Find out how you can win a Hoyts Double Movie Voucher here.

Avanti Plus

Contact

Amy England

Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.

If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.

More information about the Challenge.