Results:
Duffill Watts
Organisation
Coordinator: Jude W.
30.2% of 500 staff participating | 0 new cyclists1,096 trips (19,265 kilometres) logged | 373,259 calories burnt | 951 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Kilometres |
|---|---|---|---|---|
| Christchurch | 41 | 92.7% | 38 | 5228 |
| No Department Selected | 650 | 0.2% | 1 | 62 |
| Dunedin | 83 | 56.6% | 47 | 5579 |
| Hamilton Office | 15 | 40% | 7 | 420 |
| Hawera | 12 | 100% | 12 | 1112 |
| Kerikeri | 10 | 60% | 7 | 209 |
| Palmerston North | 8 | 50% | 4 | 229 |
| Penrose, Auckland | 64 | 3.1% | 3 | 20 |
| Rotovegas | 4 | 50% | 2 | 705 |
| Taranaki | 50 | 26% | 13 | 3026 |
| Tauranga | 27 | 22.2% | 6 | 1137 |
| Wellington | 80 | 17.5% | 14 | 1538 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Keegan W. | Hamilton Office | Never! | 1 year, 8 months ago |
| Hailey S. | Kerikeri | Never! | 1 year, 8 months ago |
| Michael E. | Penrose, Auckland | Never! | 1 year, 8 months ago |
| Lorna Z. | Dunedin | Never! | 1 year, 7 months ago |
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




