Results:
Beca Wellington
Organisation
Coordinator: Sue W.
22.5% of 200 staff participating | 2 new cyclists745 trips (10,196 kilometres) logged | 197,546 calories burnt | 1,326 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Kilometres |
|---|---|---|---|---|
| Building Services | 30 | 26.7% | 8 | 1711 |
| Corporate | 14 | 14.3% | 2 | 51.1 |
| Environmental | 3 | 0% | 1 | 0 |
| Geospatial | 16 | 37.5% | 6 | 1956 |
| Industrial | 23 | 8.7% | 2 | 210 |
| Infrastructure | 26 | 30.8% | 8 | 2813.5 |
| Management Services | 23 | 21.7% | 6 | 544.8 |
| Power | 26 | 30.8% | 8 | 1929 |
| Structural | 39 | 10.3% | 6 | 612 |
| Water | 9 | 22.2% | 2 | 368.5 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Hao H. | Structural | Never! | 1 year, 8 months ago |
| Simon B. | Environmental | 8 months ago | 8 months ago |
| Nicola C. | Management Services | 7½ months ago | 7½ months ago |
| Glenn H. | Structural | 7 months ago | 7 months ago |
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




