Results:
Tairawhiti District Health
Organisation
Coordinator: Sonia G.
26.5% of 736 staff participating | 5 new cyclists1,763 trips (23,152 kilometres) logged | 448,560 calories burnt | 1,896 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Kilometres |
|---|---|---|---|---|
| AIS | 200 | 1.5% | 4 | 481.8 |
| Ambulatory | 21 | 9.5% | 4 | 337.5 |
| Awhina House | 10 | 10% | 1 | 23.6 |
| Building And Engineering | 7 | 42.9% | 5 | 371 |
| CAMHS | 19 | 26.3% | 5 | 137 |
| CLINICAL RECORDS | 10 | 10% | 1 | 50 |
| CNS | 8 | 12.5% | 1 | 20 |
| Commercial Support | 9 | 77.8% | 7 | 426 |
| Corporate Services | 22 | 72.7% | 17 | 1336.6 |
| No Department Selected | 736 | 0.3% | 2 | 481 |
| Dietitians | 3 | 33.3% | 1 | 487 |
| District Nurses | 21 | 38.1% | 11 | 420 |
| Emergency | 60 | 5% | 5 | 569 |
| Finance | 8 | 12.5% | 2 | 79 |
| ICU and CCU | 18 | 33.3% | 6 | 93 |
| IT | 5 | 60% | 3 | 353 |
| Maternal Child And Youth Admin | 11 | 18.2% | 2 | 264 |
| Maternity Unit | 20 | 40% | 8 | 572 |
| Medical Secretaries | 3 | 100% | 4 | 259 |
| NNU | 8 | 0% | 0 | 0 |
| NQS | 11 | 100% | 11 | 4756 |
| Occupational Therapy | 10 | 70% | 7 | 350 |
| Orderlies | 9 | 44.4% | 4 | 90 |
| Outpatients | 14 | 14.3% | 3 | 146 |
| Pharmacy | 6 | 33.3% | 3 | 185 |
| Physiotherapy | 14 | 7.1% | 2 | 72 |
| Planet Sunshine | 30 | 36.7% | 12 | 765 |
| Radiology | 23 | 30.4% | 8 | 1084 |
| Rehab | 15 | 20% | 3 | 145 |
| Security | 7 | 14.3% | 1 | 27 |
| Stores | 6 | 50% | 3 | 474 |
| Te Puna Waiora | 45 | 44.4% | 24 | 2861 |
| Theatre | 25 | 28% | 7 | 504 |
| Ward 5 | 25 | 48% | 13 | 738 |
| WARD 8 | 20 | 55% | 15 | 2406 |
| Wd 9 Orthopedics | 20 | 80% | 20 | 1669 |
| Well Child | 10 | 10% | 1 | 119 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Simon B. | Emergency | Never! | 1 year, 8 months ago |
| Geoff C. | Te Puna Waiora | Never! | 1 year, 8 months ago |
| Mark R. | Radiology | Never! | 1 year, 8 months ago |
| Kelly N. | WARD 8 | 1 year, 8 months ago | 1 year, 8 months ago |
| Wendy W. | WARD 8 | Never! | 1 year, 8 months ago |
| Penny B. | Wd 9 Orthopedics | Never! | 1 year, 8 months ago |
| Kerry E. | Medical Secretaries | 1 year, 7 months ago | 1 year, 8 months ago |
| Steve W. | Building And Engineering | Never! | 1 year, 8 months ago |
| Julia C. | District Nurses | 1 year, 7 months ago | 1 year, 8 months ago |
| Lauren C. | WARD 8 | Never! | 1 year, 8 months ago |
| Jason L. | Wd 9 Orthopedics | Never! | 1 year, 8 months ago |
| Nicholas S. | WARD 8 | Never! | 1 year, 8 months ago |
| Lynda A. | Corporate Services | 1 year, 7 months ago | 1 year, 8 months ago |
| Karen L. | AIS | 1 year, 8 months ago | 1 year, 8 months ago |
| Alan H. | Te Puna Waiora | Never! | 1 year, 8 months ago |
| Carole W. | Ward 5 | Never! | 1 year, 8 months ago |
| Taniaw W. | Ambulatory | 1 year, 8 months ago | 1 year, 8 months ago |
| Menzie B. | Ambulatory | 1 year, 8 months ago | 1 year, 8 months ago |
| Jackie D. | Wd 9 Orthopedics | 1 year, 8 months ago | 1 year, 8 months ago |
| Bron G. | District Nurses | Never! | 1 year, 8 months ago |
| Jade R. | Planet Sunshine | Never! | 1 year, 7 months ago |
| Kate T. | Wd 9 Orthopedics | 8 months ago | 8 months ago |
| Greta B. | Emergency | 8 months ago | 8 months ago |
| Naomi W. | Te Puna Waiora | 8 months ago | 8 months ago |
| Bruce H. | Physiotherapy | 7½ months ago | 7½ months ago |
| Jacky H. | District Nurses | 7½ months ago | 7½ months ago |
| Josie J. | Outpatients | 7½ months ago | 7½ months ago |
| Jacqui B. | Finance | 7½ months ago | 7½ months ago |
| Dianne A. | Te Puna Waiora | 7½ months ago | 7½ months ago |
| Sonia C. | Pharmacy | 7½ months ago | 7½ months ago |
| Stephen H. | Building And Engineering | 7½ months ago | 7½ months ago |
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




