Results:
Auckland (Tamaki)
Department
Department of Landcare Research
Coordinator: Jeremy G.
298 trips (3,445 kilometres) logged | 66,739 calories burnt | 471 kg of CO2 saved! (?)
Team
| Person | New Cyclist? | Trips | Kilometres |
|---|---|---|---|
| Abhaya B. | No | 1 | 10 |
| Akihiro K. | No | 1 | 12 |
| Alan E. | No | 1 | 3 |
| Alison G. | No | 1 | 2 |
| Ana R. | No | 1 | 2 |
| Bevan W. | No | 4 | 18.2 |
| Birgit R. | No | 1 | 10 |
| Carol F. | No | 3 | 24 |
| Cen K. | No | 32 | 320 |
| Cerasela S. | No | 1 | 4 |
| Chris W. | No | 2 | 7 |
| Chris C. | No | 1 | 40 |
| Claire M. | No | 1 | 2 |
| Claire M. | No | 1 | 3 |
| Daniel T. | Yes | 1 | 4 |
| Deirdre S. | No | 1 | 2 |
| Diana P. | No | 2 | 44 |
| Dianne G. | No | 2 | 12 |
| Don C. | No | 1 | 3 |
| Duckchul P. | No | 3 | 15 |
| Elizabeth M. | Yes | 2 | 6 |
| Eric M. | No | 1 | 6 |
| Eva Terezia V. | Yes | 2 | 9 |
| Frank M. | No | 35 | 472.5 |
| Fraser M. | Yes | 3 | 16.5 |
| Grace H. | No | 7 | 66 |
| Hayley N. | Yes | 1 | 2 |
| Jennifer T. | No | 2 | 9 |
| Jeremy G. | No | 32 | 466 |
| Jo Anne S. | No | 1 | 10 |
| Julia W. | No | 1 | 6 |
| Julia A. | No | 1 | 2 |
| Karyn H. | No | 21 | 325 |
| Kathryn S. | No | 1 | 6 |
| Katie M. | Yes | 2 | 4 |
| Ken P. | No | 1 | 3 |
| Kohemi K. | No | 1 | 2 |
| Leonie C. | Yes | 2 | 6 |
| Luke D. | No | 2 | 8 |
| Lyn K. | Yes | 1 | 3 |
| Mags A. | No | 19 | 141 |
| Manpreet D. | No | 2 | 40 |
| Michael K. | No | 2 | 14 |
| Oshadhi S. | No | 5 | 18 |
| Peter B. | No | 2 | 10 |
| Peter J. | No | 10 | 225 |
| Priscilla C. | No | 21 | 408 |
| Quentin P. | No | 1 | 2 |
| Reema J. | No | 1 | 2 |
| Reenu N. | No | 2 | 11 |
| Robyn S. | No | 1 | 2 |
| Robyn S. | No | 1 | 3 |
| Robyn H. | No | 1 | 5 |
| Shaun P. | No | 2 | 8 |
| Shaun F. | No | 1 | 18 |
| Stan B. | No | 1 | 4 |
| Stephanie H. | No | 2 | 25 |
| Suzie G. | No | 20 | 202 |
| Thomas W. | No | 2 | 30.6 |
| Tom W. | No | 6 | 238.8 |
| Trevor C. | No | 2 | 5 |
| Wanda D. | No | 3 | 12.5 |
| Xerxes S. | No | 5 | 26 |
| Zeng Z. | Yes | 4 | 22.5 |
| Zhi Qiang Z. | No | 2 | 6 |
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




