University Of Otago, Wellington
Department
Department of University Of Otago
Coordinator: Christine G.
458 trips (6,663 kilometres) logged | 129,101 calories burnt | 563 kg of CO2 saved! (?)
Team
| Person | New Cyclist? | Trips | Kilometres |
|---|---|---|---|
| Alex S. | No | 8 | 41 |
| Alison E. | No | 4 | 146.5 |
| Angela C. | No | 15 | 295 |
| Ann T. | No | 5 | 27 |
| Ben M. | No | 15 | 965 |
| Ben G. | No | 9 | 56 |
| Bridget R. | No | 1 | 15 |
| Carly W. | No | 3 | 24.5 |
| Christine G. | No | 10 | 109.5 |
| Daniel F. | No | 6 | 381 |
| Denise C. | Yes | 2 | 6.2 |
| Diane K. | No | 1 | 5 |
| Esko W. | No | 22 | 121 |
| Gay D. | No | 5 | 136 |
| Gerardine R. | No | 1 | 6 |
| Gillian J. | Yes | 1 | 4 |
| Hui W. | Yes | 1 | 4 |
| Ivan L. | No | 22 | 1003 |
| Jan L. | No | 4 | 8.8 |
| Janice K. | No | 8 | 50 |
| Jenny V. | No | 55 | 440 |
| Jo P. | No | 1 | 25 |
| Judith C. | No | 18 | 154 |
| Justin Y. | No | 1 | 11 |
| Karen C. | No | 10 | 172 |
| Karin A. | Yes | 1 | 4 |
| Kate A. | No | 1 | 2 |
| Kiyomi K. | No | 1 | 21 |
| Leigh H. | No | 17 | 656 |
| Louise C. | Yes | 1 | 5 |
| Melinda S. | No | 8 | 84 |
| Meredith P. | Yes | 7 | 24 |
| Michael K. | No | 1 | 3 |
| Michael B. | No | 15 | 45.5 |
| Michael R. | No | 26 | 229 |
| Michi I. | No | 1 | 30 |
| Mike T. | No | 1 | 6 |
| Natalie R. | No | 25 | 162 |
| Nevil P. | No | 1 | 20 |
| Peter C. | No | 20 | 115 |
| Phillip K. | No | 24 | 201.3 |
| Rachel L. | No | 3 | 20 |
| Rebecca M. | No | 2 | 20 |
| Richard E. | No | 4 | 20 |
| Ruth C. | No | 1 | 10 |
| Sally R. | No | 6 | 26 |
| Sandra L. | No | 1 | 20 |
| Shirlee A. | No | 1 | 4 |
| Simon H. | No | 1 | 4 |
| Stewart M. | No | 2 | 44 |
| Tessa B. | Yes | 2 | 8 |
| Thorsten S. | No | 42 | 582 |
| Tony B. | No | 1 | 8 |
| Tony D. | No | 1 | 19 |
| Trevor W. | No | 6 | 22 |
| Trudy M. | No | 1 | 2 |
| Vivienne I. | No | 5 | 30 |
| Wokje A. | No | 1 | 10 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Last Login | Registered |
|---|---|---|
| Maria S. | 8 months ago | 8 months ago |
| Silke K. | 7½ months ago | 7½ months ago |
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




